<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://jadeps.com/palm-springs-real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://jadeps.com/palm-springs-real-estate</link>
	<description></description>
	<lastBuildDate>Tue, 18 May 2010 14:50:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>It&#8217;s a small world after all&#8230;</title>
		<link>http://jadeps.com/palm-springs-real-estate/uncategorized/its-a-small-world-after-all/</link>
		<comments>http://jadeps.com/palm-springs-real-estate/uncategorized/its-a-small-world-after-all/#comments</comments>
		<pubDate>Tue, 18 May 2010 14:50:59 +0000</pubDate>
		<dc:creator>Jack  Morris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[euro vs dollar]]></category>
		<category><![CDATA[global economy]]></category>
		<category><![CDATA[loan rates]]></category>
		<category><![CDATA[us dollar value]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://jadeps.com/palm-springs-real-estate/?p=65</guid>
		<description><![CDATA[That sentiment was definitely felt in the financial markets last week, as the problems in Europe continue to dominate the headlines and influence market direction around the globe. So what exactly is going on&#8230;and what does all of this mean for our economy and for home loan rates? 
Due to financial instability in several countries in [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fjadeps.com%2Fpalm-springs-real-estate%2Funcategorized%2Fits-a-small-world-after-all%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fjadeps.com%2Fpalm-springs-real-estate%2Funcategorized%2Fits-a-small-world-after-all%2F" height="61" width="51" /></a></div><p>That sentiment was definitely felt in the financial markets last week, as the problems in Europe continue to dominate the headlines and influence market direction around the globe. So what exactly is going on&#8230;and what does all of this mean for our economy and for home loan rates? </p>
<p>Due to financial instability in several countries in Europe &#8211; including Portugal, Ireland, Spain, and most notably, Greece &#8211; the European Central Bank along with the International Monetary Fund unveiled a $955 Billion loan package. Additionally, in a plan similar to our TARP plan in the US, the European Central Bank will purchase Bonds and private debt from the countries facing instability.</p>
<p>However, it seems that nearly a Trillion dollars doesn&#8217;t go very far these days, as the announcement didn&#8217;t lead to the confidence that was hoped for. There is concern about how these already financially strapped countries will pay for all this additional debt, along with skepticism over whether Greek austerity measures will take root&#8230;and many wonder if the European bailout plan is just a temporary band-aid rather than a solution.</p>
<p>The result continues to be a weaker Euro, as you can see in the chart below. At $1.24 per each Euro, the price is well off where it was a few months ago, when it cost nearly $1.60 for each Euro.</p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/button" title="It's a small world after all..." url="http://jadeps.com/palm-springs-real-estate/uncategorized/its-a-small-world-after-all/"></script>]]></content:encoded>
			<wfw:commentRss>http://jadeps.com/palm-springs-real-estate/uncategorized/its-a-small-world-after-all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Horn Country Club, Palm Desert</title>
		<link>http://jadeps.com/palm-springs-real-estate/palm-desert-country-clubs/big-horn-country-club-palm-desert/</link>
		<comments>http://jadeps.com/palm-springs-real-estate/palm-desert-country-clubs/big-horn-country-club-palm-desert/#comments</comments>
		<pubDate>Fri, 14 May 2010 23:05:10 +0000</pubDate>
		<dc:creator>Jack  Morris</dc:creator>
				<category><![CDATA[Palm Desert Country Clubs]]></category>
		<category><![CDATA[Big Horn]]></category>
		<category><![CDATA[big horn coachella valley]]></category>
		<category><![CDATA[big horn country club]]></category>
		<category><![CDATA[Big Horn Palm Desert]]></category>
		<category><![CDATA[big horn palm springs]]></category>
		<category><![CDATA[coachella valley country club]]></category>
		<category><![CDATA[hig horn country club palm desert]]></category>
		<category><![CDATA[palm desert country club]]></category>
		<category><![CDATA[palm springs country club]]></category>

		<guid isPermaLink="false">http://jadeps.com/palm-springs-real-estate/?p=63</guid>
		<description><![CDATA[Big Horn Country Club is nestled in the foothills of the Santa Rosa Mountains high above Palm Desert, California. The views are phenominal from the two 18-hole courses.  The Mountains course was designed by Arthur Hills (est. 1991) and is a target course with lots of bunkers. Many elevation changes…the views are stupendous! The Canyons Course [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fjadeps.com%2Fpalm-springs-real-estate%2Fpalm-desert-country-clubs%2Fbig-horn-country-club-palm-desert%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fjadeps.com%2Fpalm-springs-real-estate%2Fpalm-desert-country-clubs%2Fbig-horn-country-club-palm-desert%2F" height="61" width="51" /></a></div><p><span style="font-family: Arial;">Big Horn Country Club is nestled in the foothills of the Santa Rosa Mountains high above Palm Desert, California. The views are phenominal from the two 18-hole courses.  T</span><span style="font-family: Arial;">he Mountains course was designed by Arthur Hills (est. 1991) and is a target course with lots of bunkers. Many elevation changes…the views are stupendous! </span><span style="font-family: Arial;">The Canyons Course was designed by Tom Fazio and established 1998. Carved into the hillside this course has wide rolling fairways and fabulous water features. This was the site of the 2000, 2001 2002 Battle at Bighorn. </span></p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/button" title="Big Horn Country Club, Palm Desert" url="http://jadeps.com/palm-springs-real-estate/palm-desert-country-clubs/big-horn-country-club-palm-desert/"></script>]]></content:encoded>
			<wfw:commentRss>http://jadeps.com/palm-springs-real-estate/palm-desert-country-clubs/big-horn-country-club-palm-desert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indio&#8217;s Get-Tough Measures on Foreclosures</title>
		<link>http://jadeps.com/palm-springs-real-estate/real-estate-information/indios-get-tough-measures-on-foreclosures/</link>
		<comments>http://jadeps.com/palm-springs-real-estate/real-estate-information/indios-get-tough-measures-on-foreclosures/#comments</comments>
		<pubDate>Wed, 12 May 2010 19:19:44 +0000</pubDate>
		<dc:creator>Jack  Morris</dc:creator>
				<category><![CDATA[Real Estate Information]]></category>
		<category><![CDATA[California Foreclosures]]></category>
		<category><![CDATA[Coachella Valley Foreclosures]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Indio]]></category>
		<category><![CDATA[Indio Foreclosures]]></category>
		<category><![CDATA[Palm Springs Foreclosures]]></category>

		<guid isPermaLink="false">http://jadeps.com/palm-springs-real-estate/?p=61</guid>
		<description><![CDATA[&#8220;Federal officials discovered Indio&#8217;s get-tough strategies were effective when dealing with foreclosures and vacant or empty houses.&#8221; For the complete story follow this link:
http://www.mydesert.com/article/20100512/BUSINESS04/5120314/Feds-laud-Indio-s-moves-to-fight-blight
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fjadeps.com%2Fpalm-springs-real-estate%2Freal-estate-information%2Findios-get-tough-measures-on-foreclosures%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fjadeps.com%2Fpalm-springs-real-estate%2Freal-estate-information%2Findios-get-tough-measures-on-foreclosures%2F" height="61" width="51" /></a></div><p>&#8220;Federal officials discovered Indio&#8217;s get-tough strategies were effective when dealing with foreclosures and vacant or empty houses.&#8221; For the complete story follow this link:<br />
<a href="http://www.mydesert.com/article/20100512/BUSINESS04/5120314/Feds-laud-Indio-s-moves-to-fight-blight">http://www.mydesert.com/article/20100512/BUSINESS04/5120314/Feds-laud-Indio-s-moves-to-fight-blight</a></p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/button" title="Indio's Get-Tough Measures on Foreclosures" url="http://jadeps.com/palm-springs-real-estate/real-estate-information/indios-get-tough-measures-on-foreclosures/"></script>]]></content:encoded>
			<wfw:commentRss>http://jadeps.com/palm-springs-real-estate/real-estate-information/indios-get-tough-measures-on-foreclosures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Palm Springs Farmers&#8217; Market</title>
		<link>http://jadeps.com/palm-springs-real-estate/uncategorized/palm-springs-farmers-market/</link>
		<comments>http://jadeps.com/palm-springs-real-estate/uncategorized/palm-springs-farmers-market/#comments</comments>
		<pubDate>Fri, 07 May 2010 21:09:28 +0000</pubDate>
		<dc:creator>Jack  Morris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[california farmers market]]></category>
		<category><![CDATA[coachella valley farmers market]]></category>
		<category><![CDATA[farmers market]]></category>
		<category><![CDATA[palm springs farmers market]]></category>

		<guid isPermaLink="false">http://jadeps.com/palm-springs-real-estate/?p=58</guid>
		<description><![CDATA[Palm Springs Farmers&#8217; Market is open every Saturday morning from 8 am to 12:30 pm.  It is located on the north side of the Camelot theatres Theatres at 2300 E Baristo at Farrell &#8211; in Palm Springs. The Certified Farmers Market (CFM) brings local farmers and vendors together to showcase the fruits of their labor. The CFM is [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fjadeps.com%2Fpalm-springs-real-estate%2Funcategorized%2Fpalm-springs-farmers-market%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fjadeps.com%2Fpalm-springs-real-estate%2Funcategorized%2Fpalm-springs-farmers-market%2F" height="61" width="51" /></a></div><p>Palm Springs Farmers&#8217; Market is open every Saturday morning from 8 am to 12:30 pm.  It is located on the north side of the Camelot theatres Theatres at 2300 E Baristo at Farrell &#8211; in Palm Springs. The Certified Farmers Market (CFM) brings local farmers and vendors together to showcase the fruits of their labor. The CFM is a gathering place where the community can learn about the importance of nutrition, fresh produce and organic options. The market features farm and food only vendors.organic and transitional produce, herbs, lavender,cheese, bread , honey, nuts, eggs, olives and olive oil,fresh cut flowers, orchids and plants and much more. A Market Chef booth features recipes, culinary delights, educational materials. and guest chefs from around the Coachella Valley. We will also have &#8220;Music at the Market&#8221; from 9 am to 12. Free Dog sitting is available from 9 am to noon through Fetch Pet Care and Bark Busters. More info: 760-898-5250.</p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/button" title="Palm Springs Farmers' Market" url="http://jadeps.com/palm-springs-real-estate/uncategorized/palm-springs-farmers-market/"></script>]]></content:encoded>
			<wfw:commentRss>http://jadeps.com/palm-springs-real-estate/uncategorized/palm-springs-farmers-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Worst May Be Over</title>
		<link>http://jadeps.com/palm-springs-real-estate/real-estate-information/the-worst-may-be-over/</link>
		<comments>http://jadeps.com/palm-springs-real-estate/real-estate-information/the-worst-may-be-over/#comments</comments>
		<pubDate>Wed, 05 May 2010 16:48:14 +0000</pubDate>
		<dc:creator>Jack  Morris</dc:creator>
				<category><![CDATA[Real Estate Information]]></category>
		<category><![CDATA[california building industry]]></category>
		<category><![CDATA[california real estate]]></category>
		<category><![CDATA[coachella valley real estate]]></category>
		<category><![CDATA[palm springs real estate]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://jadeps.com/palm-springs-real-estate/?p=55</guid>
		<description><![CDATA[Total housing starts are up for the third month in March across California, signaling the worst of the housing downturn may be over, the California Building Industry Association said Monday. For the complete article go to:
http://www.mydesert.com/article/20100427/BUSINESS04/4260338/1043/business04/Region-s-housing-front-shows-positive-signs
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fjadeps.com%2Fpalm-springs-real-estate%2Freal-estate-information%2Fthe-worst-may-be-over%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fjadeps.com%2Fpalm-springs-real-estate%2Freal-estate-information%2Fthe-worst-may-be-over%2F" height="61" width="51" /></a></div><p>Total housing starts are up for the third month in March across California, signaling the worst of the housing downturn may be over, the California Building Industry Association said Monday. For the complete article go to:</p>
<p><a href="http://www.mydesert.com/article/20100427/BUSINESS04/4260338/1043/business04/Region-s-housing-front-shows-positive-signs">http://www.mydesert.com/article/20100427/BUSINESS04/4260338/1043/business04/Region-s-housing-front-shows-positive-signs</a></p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/button" title="The Worst May Be Over" url="http://jadeps.com/palm-springs-real-estate/real-estate-information/the-worst-may-be-over/"></script>]]></content:encoded>
			<wfw:commentRss>http://jadeps.com/palm-springs-real-estate/real-estate-information/the-worst-may-be-over/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

